 | Conferences | [top] |  |
| | | |
| | | |
 | A Proposal of Directional Virtual Data in pdi-BoostingG |  | |
| Honoka Irie, Isao Hayashi | | |
| Proc. of the 39th Fuzzy System Symposium, pp.255-260, Karuizawa, Japan on September 5 (2023) | | |
| | | |
 | Harmonized Fitness: Research Results on Health Smart Network with Ensemble of Exercise and Music |  | |
| Isao Hayashi, Michiyuki Hirokane, Yukio Horiguchi, Masataka Tokumaru, Arash Yazdanbakhsh | | |
| Proc. of the 39th Fuzzy System Symposium, pp.248-250, Karuizawa, Japan on September 5 (2023) | | |
| | | |
 | Evaluation of Bagging-type Ensemble Method Generating Virtual Data |  | |
| Honoka Irie, Isao Hayashi | | |
| Proc. of the 20th World Congress of the International Fuzzy Systems Association (IFSA2023), pp.281-288, Daegu, Korea on August 22 (2023) | | |
| | | |
 | Acquisition of Ball Trajectory and Tactics in Table Tennis from Broadcast Video | | |
| Isao Hayashi, Honoka Irie, Feng Yangyun, Kazuto Yoshida, Miran Kondric | | |
| Proc. of the 14th EAI International Conference on Bio-Inspired Information and Communications Technologies (BICT2023), No.4-3, Ginowan, Japan on April 12 (2023) | | |
| | | |
 | Influence of Number of Virtual Data Generated in pdi-Bagging | | |
| Honoka Irie, Tadashi Nakano, Isao Hayashi | | |
| Proc. of the 14th EAI International Conference on Bio-Inspired Information and Communications Technologies (BICT2023), No.4-2, Ginowan, Japan on April 12 (2023) | | |
| | | |
 | pdi-Bagging: A Proposal of Bagging-type Ensemble Method Generating Virtual Data |  | |
| Honoka Irie, Isao Hayashi | | |
| Proc. of the 15th International Conference on Agents and Artificial Intelligence (ICAART2023), Vol.3, pp.956-963, Lisbon, Portugal on February 24 (2023) | | |
| | | |
 | Occlusion Solution and its Evaluation for Ball Trajectory Estimation Acquired from Broadcast Video of Table Tennis |  | |
| Feng Yangyun, Honoka Irie, Isao Hayashi | | |
| Proc. of the 38th Fuzzy System Symposium, pp.733-740, Online, Japan on September 16 (2022) | | |
| | | |
 | Harmonized Fitness: Introduction of Research Topics on Health Smart Network with Ensemble of Exercise and Music |  | |
| Isao Hayashi, Michiyuki Hirokane, Yukio Horiguchi, Masataka Tokumaru, Arash Yazdanbakhsh | | |
| Proc. of the 38th Fuzzy System Symposium, pp.634-635, Online, Japan on September 16 (2022) | | |
| | | |
 | A Proposal of Ensemble Learning "pdi-BoostingG" and its Evaluation |  | |
| Honoka Irie, Isao Hayashi | | |
| Proc. of the 38th Fuzzy System Symposium, pp.394-401, Online, Japan on September 15 (2022) | | |
| | | |
 | In-Patient Fall Prevention: Approaches in Data Science vs Empirical Management |  | |
| Atsushi Inoue, Eiichiro Ueda, Takeo Hata, Isao Hayashi, Yukio Horiguchi, Hiroharu Kawanaka, Chintaka Premachandra | | |
| Proc. of the 9th Global Conference on Nursing and Healthcare, online, England on September 14 (2022) | | |
| | | |
 | Tactics Knowledge Representation Based on Ball Trajectory Acquired from Broadcast Video of Table Tennis by Deep Learning |  | |
| Isao Hayashi, Yangyun Feng, Honoka Irie | | |
| Proc. of the 12th Conference on Transdisciplinary Science and Technology, Paper ID: No.C-3-3, Online, Japan on December 19 (2021) | | |
| | | |
 | Vehicle Type Discrimination in Large-scale Outdoor Parking Lot Using pdi-Bagging |  | |
| Honoka Irie, Isao Hayashi, Tatsuya Katada | | |
| Proc. of the Intelligent Systems Symposium 2021, pp.207-212, Online, Japan on September 22 (2021) | | |
| | | |
 | A Proposal of Ensemble Learning "pdi-Boosting" Inheriting Virtual Data and Fuzzy Rules |  | |
| Honoka Irie, Isao Hayashi | | |
| Proc. of the 37th Fuzzy System Symposium, pp.118-123, Online, Japan on September 13 (2021) | | |
| | | |
 | Harmonized Fitness: Health Smart Network with Ensemble of Exercise and Music |  | |
| Isao Hayashi, Michiyuki Hirokane, Yukio Horiguchi, Masataka Tokumaru, Arash Yazdanbakhsh | | |
| Proc. of the 37th Fuzzy System Symposium, pp.42-43, Online, Japan on September 13 (2021) | | |
| | | |
 | Trajectory Tracking Method for Table Tennis from Broadcast Video |  | |
| Isao Hayashi, Yuki Sekiya, Honoka Irie, Masaki Ogino | | |
| Proc. of the 36th Fuzzy System Symposium, pp.263-268, Online, Japan on September 8 (2020) | | |
| | | |
TR> | Proposal of Class Determination Method for Generated Virtual Data in pdi-Bagging |  | |
| Honoka Irie, Isao Hayashi | | |
| Proc. of the 34th Annual Conference of the Japanese Society for Articial Intelligence, Paper ID: No.103-GS-8-04, Online Conference on June 9 (2020) | | |
| | | |
 | Ensemble Learning to Generate Virtual Data for Pattern Recognition and Its Possibility of Application to Strategy Inference in Table Tennis | | |
| Isao Hayashi, Honoka Irie | | |
| Proc. of the 23rd Asia Pacific Symposium on Intelligent and Evolutionary Systems (IES2019), Plenary Talk, No.PT-2, Tottori, Japan on December 7 (2019) | | |
| | | |
 | Performance Evaluation of pdi-Bagging by Generation of Correct-Error Virtual Data |  | |
| Honoka Irie, Isao Hayashi | | |
| Proc. of the 29th Symposium on Fuzzy, Artificial Intelligence, Neural Networks and Computational Intelligence, Paper ID: No.A3-3, Toyama, Japan on September 17 (2019) | | |
| | | |
 | AI Coach: Learning Table Tennis Strategy Rules from Video |  | |
| Isao Hayashi, Masaki Ogino, Honoka Irie, Sho Tamaki, Kazuto Yoshida, Miran Kondric | | |
| Proc. of the 16th International Table Tennis Federation (ITTF) Sports Science Congress (ITTF-SSC2019), p.76, Budapest, Hungary on April 19 (2019) | | |
| | | |
 | Development of Image Processing System to Realize Table Tennis Strategy Board |  | |
| Isao Hayashi, Masaki Ogino, Honoka Irie, Sho Tamaki, Kazuto Yoshida, Miran Kondric | | |
| Proc. of Japan Table Tennis Association Sports Science and Medicine Committee International Meeting 2018 (JTTA-SSMC2018), p.21, Tokyo, Japan on September 15 (2018) | | |
| | | |
 | Characterization of Hyperparameter of Learning Type Trapezoidal Fuzzy Inference |  | |
| Honoka Irie, Isao Hayashi | | |
| Proc. of the 34th Fuzzy System Symposium, pp.259-264, Nagoya, Japan on September 3 (2018) | | |
| | | |
 | Research for Visualization System and Match-up Analysis of Pass play in American Football |  | |
| Chihiro Tanaka, Yuhei Yamamoto, Wenyuan Jiang, Kenji Nakamura, Shigenori Tanaka, Isao Hayashi | | |
| Proc. of the 34th Fuzzy System Symposium, pp.168-169, Nagoya, Japan on September 3 (2018) | | |
| | | |
 | Application of U-Net to Spine Image Extraction in CT Image |  | |
| Mikoto Kamata, Masayuki Kikuchi, Hayaru Shouno, Isao Hayashi, Kunihiko Fukushima | | |
| The Institute of Electronics, Information and Communication Engineers Technical Report, Vol.117,No.508, pp.81-84, Tokyo, Japan on March 13 (2018) | | |
| | | |
 | Automatic detection of spine in CT image by U-Net |  | |
| Mikoto Kamata, Kunihiko Fukushima, Hayaru Shouno, Isao Hayashi, Masayuki Kikuchi | | |
| Proc. of the 2018 RISP International Workshop on Nonlinear Circuits, Communications and Signal Processing (NCSP`18), Paper ID: No.7PM1-1-3, Honolulu, U.S.A. on March 7 (2018) | | |
| | | |
 | Data Science of "Shinayakana" Action and Decision |  | |
| Isao Hayashi | | |
| Proc. of the 19th SOFT Kyushu Capter Annual Conference, Keynote Speech, p.1(Paper ID: No.1), Kagoshima, Japan on December 2 (2017) | | |
| | | |
 | Monitoring of Respiratory Cycles Utilizing Sensors on Sleeping Mat |  | |
| Douglas E. Dow, Yukio Horiguchi, Yoshiki Hirai, Isao Hayashi | | |
| Proc. of the ASME 2017 International Mechanical Engineering Congress and Exposition (IMECE2017), Paper ID: No.72240, Tampa, U.S.A. on November 8 (2017) | | |
| | | |
 | Data Science of "Shinayakana" Decision on Advanced Computational Intelligence | | |
| Isao Hayashi | | |
| Proc. of the 5th International Workshop on Frontier of Science and Technology (FST2017) and the 5th International Workshop on Advanced Computational Intelligence and Intelligent Informatics (IWACIII2017), Keynote Speech, No.KS-9, Beijing, China on November 3 (2017) | | |
| | | |
 | Importance of Shoulder in Playing Table Tennis: Skill Visualization Using Fuzzy Rules Acquired by TAM Network |  | |
| Isao Hayashi, Honoka Irie, Toshiyuki Maeda, Masanori Fujii, Tokio Tasaka | | |
| Proc. of Japan Table Tennis Association Sports Science and Medicine Committee International Meeting 2017 (JTTA-SSMC2017), p.24, Tokyo, Japan on September 23 (2017) | | |
| | | |
 | Fuzzy Set Training for Sleep Apnea Classification |  | |
| Douglas E. Dow, Isao Hayashi | | |
| Proc. of the Joint 17th World Congress of International Fuzzy Systems Association and 9th International Conference on Soft Computing and Intelligent Systems (IFSA-SCIS2017), Paper ID: No.203, Otsu, Japan on June 28 (2017) | | |
| | | |
 | Visualization of Table Tennis Skill by Neural Networks and Fuzzy Inference | | |
| Isao Hayashi, Honoka Irie, Toshiyuki Maeda, Masanori Fujii, Tokio Tasaka | | |
| Proc. of the 15th International Table Tennis Federation (ITTF) Sports Science Congress (ITTF-SSC2017), p.54-B, Dusseldorf, Germany on May 28 (2017) | | |
| | | |
 | Fuzzy Logic Training for Predicting Age of Rats |  | |
| Douglas E. Dow, Isao Hayashi | | |
| Proc. of the 10th International Conference on Bio-Inspired Information and Communications Technologies (BICT2017), Paper ID: No.2-1, New Jersey, U.S.A. on March 15 (2017) | | |
| | | |
 | Visualization and Acquisition of Knowledge of Table Tennis Skill by Visual Neural Networks | | |
| Isao Hayashi, Masanori Fujii, Toshiyuki Maeda, Tokio Tasaka | | |
| Proc. of the 71st Annual Meeting of the Japanese Society of Physical Fitness and Sports Medicine, p.91, Morioka on September 23 (2016) | | |
| | | |
 | An Analysis for Switching of Feedback and Feedforward Mechanism in Motor Internal Model |  | |
| Isao Hayashi, Sayaka Kita, Masaki Ogino, Jasmin Leveille | | |
| Proc. of the 8th International Conference on Soft Computing and Intelligent Systems and the 17th International Symposium on Advanced Intelligent Systems (SCIS&ISIS2016), pp.570-575, Sapporo, Japan on August 27 (2016) | | |
| | | |
 | Diagnosis of Axial Force of High-strength Bolts for Vibration Frequency Data Using Pattern Recognition | | |
| Yoshiki Tsuji, Michiyuki Hirokane, Isao Hayashi. Hideyuki Konishi | | |
| Proc. of the Safety Engineering Symposium 2016, pp.104-107, Tokyo, Japan on July 7 (2016) | | |
 | Recognition for Switching of Feedback and Feedforward Process in Motor Internal Model |  | |
| Isao Hayashi, Masaki Ogino, Sayaka Kita, Jasmin Leveille | | |
| Proc. of the 9th International Conference on Bio-Inspired Information and Communications Technologies (BICT2015), Paper ID: No.4F-P1, New York, U.S.A. on December 4 (2015) | | |
| | | |
 | A Proposal of Permutation Data Structure Method for Sequential Learning Type Classifier in Brain Computer Interface |  | |
| Isao Hayashi, Hatsumi Miyauchi | | |
| Proc. of the 31st Fuzzy System Symposium, pp.717-722, Chofu, Japan on September 4 (2015) | | |
| | | |
 | A Representation of Skill Knowledge of Table Tennis by Neural Network | | |
| Isao Hayashi, Toshiyuki Maeda, Masanori Fujii, Tokio Tasaka | | |
| Proc. of the 14th ITTF Sports Science Congress and the 5th World Racquet Sports Congress (ITTF-SSC2015), Paper ID: No.HCC115-18, Suzhou, China on April 24 (2015) | | |
| | | |
 | Extraction of Attributes and Knowledge Rules for Sport Skill by TAM Network |  | |
| Isao Hayashi, Toshiyuki Maeda, Masanori Fujii, Tokio Tasaka | | |
| Proc. of the 7th International Conference on Soft Computing and Intelligent Systems and the 15th International Symposium on Advanced Intelligent Systems (SCIS&ISIS2014), pp.782-787, Kitakyushu, Japan on December 5 (2014) | | |
| | | |
 | SVD-based Feature Extraction from Time-series Motion Data and Its Application to Gesture Recognition |  | |
| Isao Hayashi, Shuoyu Wang, Yinlai Jiang | | |
| Proc. of the 8th International Conference on Bio-Inspired Information and Communications Technologies (BICT2014), pp.386-387, Boston, U.S.A. on December 1 (2014) | | |
| | | |
 | A Software Suite for Large-scale Video- and Image-Based Analytics |  | |
| Jasmin Leveille, Isao Hayashi | | |
| Proc. of the 8th International Conference on Bio-Inspired Information and Communications Technologies (BICT2014), pp.384-385, Boston, U.S.A. on December 1 (2014) | | |
| | | |
 | Improvement of Concentration of Numeracy by Mozart Effect |  | |
| Isao Hayashi, Masaki Ogino, Masao Horie, Ayami Yatsuzuka, Jasmin Leveille | | |
| Proc. of the 8th International Conference on Bio-Inspired Information and Communications Technologies (BICT2014), pp.281-284, Boston, U.S.A. on December 2 (2014) | | |
| | | |
 | A Proposal of Adaboost Type TAM Network and Its Application to Sport Skill Analysis |  | |
| Isao Hayashi, Masanori Fujii, Toshiyuki Maeda, Tokio Tasaka | | |
| Proc. of the 8th International Conference on Bio-Inspired Information and Communications Technologies (BICT2014), pp.275-280, Boston, U.S.A. on December 2 (2014) | | |
| | | |
 | Acquisition of Swing Skill of Table Tennis Using Neural Network |  | |
| Isao Hayashi, Masanori Fujii, Toshiyuki Maeda, Tokio Tasaka | | |
| Proc. of the 41st Annual Meeting of the Japanese Society for Clinical Biomevhanics (JSCB2014), No.S4-4, Nara on November 22 (2014) | | |
| | | |
 | Sport Skill Classification Using Time Series Motion Picture Data |  | |
| Toshiyuki Maeda, Masanori Fujii, Isao Hayashi, Tokio Tasaka | | |
| Proc. of the 40th Annual Conference of the IEEE Industrial Electronics Society (IECON2014), pp.5272-5277, Dallas, U.S.A. on October 30 (2014) | | |
| | | |
 | Recognition of Feedforward Change of Motor Internal Model |  | |
| Isao Hayashi, Sayaka Kita, Masaki Ogino | | |
| Proc. of the 30th Fuzzy System Symposium, pp.256-261, Kochi, Japan on September 1 (2014) | | |
| | | |
 | Analysis and Extraction of Knowledge from Body Motion Using Singular Value Decomposition |  | |
| Yinlai Jiang, Isao Hayashi, Shuoyu Wang | | |
| Proc. of 2014 IEEE International Conference on Fuzzy Systems (FUZZ-IEEE2014), pp.2438-2443, Beijing, China on July 11 (2014) | | |
| | | |
 | Description of Activity of Living Neuronal Network by Fuzzy Bio-Indicator |  | |
| Isao Hayashi, Suguru N. Kudoh | | |
| Proc. of 2014 IEEE International Conference on Fuzzy Systems (FUZZ-IEEE2014), pp.2424-2429, Beijing, China on July 11 (2014) | | |
| | | |
 | Evaluation of Rehabilitation Condition in Walk Training by Acceleration Measurement |  | |
| Ryosuke Yuzawa, Shuoyu Wang, Yinlai Jiang, Isao Hayashi | | |
| Proc. of the 2013 Conference on Technical Division of Systems and Information of the Society of Instrument and Control Engineers (ISIS2013), pp.267-268, Otsu, Japan on November 18 (2013) | | |
| | | |
 | PosDI-Boosting: A Boosting Method by Fuzzy Data Interpolation for Brain-Computer Interface |  | |
| Isao Hayashi, Jasmin Leveille, Masaki Ogino, Shinji Tsuruse | | |
| Proc. of the 14th International Symposium on Advanced Intelligent Systems (ISIS2013), Paper ID: No.S1a-2, Daejeon, Korea on November 16 (2013) | | |
| | | |
 | Fuzzy Bio-Indicator: Evaluation of Logicality and Connectivity for Living Neuronal Network |  | |
| Isao Hayashi, Koki Mitsumoto, Suguru N. Kudoh | | |
| Proc. of the 8th International Conference on Body Area Networks (BodyNets2013), Paper ID: No.R3-2, Boston, U.S.A. on October 2 (2013) | | |
| | | |
 | An Analysis of Mozart's Effect with Filtering of Low Range and High Range |  | |
| Isao Hayashi, Shrestha Satish, Masao Horie, Ayami Yatsuzuka, Jasmin Leveille | | |
| Proc. of the 29th Fuzzy System Symposium, pp.887-890, Osaka, Japan on September 11 (2013) | | |
| | | |
 | A Proposal of Analysis with Connectivity and Logicality in Cultured Neuronal Network |  | |
| Isao Hayashi, Koki Mitsumoto, Suguru N. Kudoh | | |
| Proc. of the 29th Fuzzy System Symposium, pp.189-192, Osaka, Japan on September 9 (2013) | | |
| | | |
 | An Adaptive Ensemble Model for Brain-Computer Interfaces |  | |
| Isao Hayashi, Shinji Tsuruse | | |
| Proc. of 2013 IEEE International Conference on Fuzzy Systems (FUZZ-IEEE2013), Paper ID: No.1386, Hyderabad, India on July 9 (2013) | | |
| | | |
 | Singular Value Analysis through Divided Time-Series Data and its Application to Walking Difficulty Evaluation |  | |
| Yinlai Jiang, Isao Hayashi, Shuoyu Wang | | |
| Proc. of 2013 IEEE International Conference on Fuzzy Systems (FUZZ-IEEE2013), Paper ID: No.1098, Hyderabad, India on July 9 (2013) | | |
| | | |
 | Three-staged Neocognitron: Optimal Thereshold and Thinning-out of Cells |  | |
| Chihiro Yamamoto, Isao Hayashi, Kunihiko Fukushima | | |
| The Institute of Electronics, Information and Communication Engineers Technical Report, Vol.112,No.480, pp.55-60, Tokyo, Japan on March 13 (2013) | | |
| | | |
 | A Characterization of Collaborative Learning Type BCI Using Reinforcement Learning |  | |
| Isao Hayashi | | |
| Proc. of Human-Agent Interaction Symposium 2012 (HAI2012), No.2D-26, Kyoto,Japan on December 8 (2012) | | |
| | | |
 | Instruction of Emotion Using Brain Activity: Collaborative Learning Type BCI between Human and Reinforcement Learning |  | |
| Ayumi Tanaka, Masaki Ogino, Isao Hayashi | | |
| Proc. of Human-Agent Interaction Symposium 2012 (HAI2012), No.2D-22, Kyoto,Japan on December 8 (2012) | | |
| | | |
 | Evaluation and Visualizaton of Evacuees' Walking Difficulty in Disasters |  | |
| Isao Hayashi, Yinlai Jiang, Shuoyu Wang | | |
| Proc. of the 6th International Conference on Soft Computing and Intelligent Systems and the 13th International Symposium on Advanced Intelligent Systems (SCIS-ISIS2012), pp.1907-1910, Kobe, Japan on November 24 (2012) | | |
| | | |
 | Neurorobot Vitroid - A Living Test Model for Embodiment Brain Research |  | |
| Suguru N. Kudoh, Hidekatsu Ito, Isao Hayashi | | |
| Proc. of the 6th International Conference on Soft Computing and Intelligent Systems and the 13th International Symposium on Advanced Intelligent Systems (SCIS-ISIS2012), pp.1472-1475, Kobe, Japan on November 23 (2012) | | |
| | | |
 | An Evaluation of pdi-Boosting for Brain-Computer Interfaces |  | |
| Isao Hayashi, Shinji Tsuruse | | |
| Proc. of the 6th International Conference on Soft Computing and Intelligent Systems and the 13th International Symposium on Advanced Intelligent Systems (SCIS-ISIS2012), pp.1215-1220, Kobe, Japan on November 23 (2012) | | |
| | | |
 | Online Learning of Feature Detectors from Natural Images with Probabilistic WKL Rule |  | |
| Jasmin Leveille, Isao Hayashi, Kunihiko Fukushima | | |
| Proc. of the 6th International Conference on Soft Computing and Intelligent Systems and the 13th International Symposium on Advanced Intelligent Systems (SCIS-ISIS2012), pp.177-182, Kobe, Japan on November 21 (2012) | | |
| | | |
 | Evaluation of Walking Difficulty Using Singular Value Analysis through Divided Time-Series Data |  | |
| Yinlai Jiang, Isao Hayashi, Shuoyu Wang | | |
| Proc. of the 28th Fuzzy System Symposium, pp.1105-1110, Nagoya, Japan on September 14 (2012) | | |
| | | |
 | An Efficiency of Boosting Algorithm by Probabilistic Data Interpolation for Brain-Computer Interface |  | |
| Isao Hayashi, Shinji Tsuruse | | |
| Proc. of the 28th Fuzzy System Symposium, pp.1-6, Nagoya, Japan on September 13 (2012) | | |
| | | |
 | Leveraging Indicator-based Ensemble Selection in Evolutionary Multiobjective Optimization Algorithms |  | |
| Dung H. Phan, Junichi Suzuki, Isao Hayashi | | |
| Proc. of Genetic and Evolutionary Computation Conference (GECCO2012), Recombination of 21st International Conference on Genetic Algorithms (ICGA) and 17th Annual Genetic Programming Conference (GP), pp.497-504, Philadelphia, U.S.A. on July 9 (2012) | | |
| | | |
 | Embodied Knowledge Extraction from Human Motion Using Singular Value Decomposition |  | |
| Yinlai Jiang, Isao Hayashi, Shuoyu Wang | | |
| Proc. of 2012 IEEE International Conference on Fuzzy Systems (FUZZ-IEEE2012) in 2012 IEEE World Congress on Computational Intelligence (WCCI2012), pp.1201-1208, Brisbane, Australia on June 13 (2012) | | |
| | | |
 | A Proposal for Applying pdi-Boosting to Brain-Computer Interfaces |  | |
| Isao Hayashi, Shinji Tsuruse, Junichi Suzuki, Robert Thijs Kozma | | |
| Proc. of 2012 IEEE International Conference on Fuzzy Systems (FUZZ-IEEE2012) in 2012 IEEE World Congress on Computational Intelligence (WCCI2012), pp.635-640, Brisbane, Australia on June 11 (2012) | | |
| | | |
 | Quantitative Evaluation of Walking Disability Using Singular Value Decomposition |  | |
| Yinlai Jiang, Isao Hayashi, Shuoyu Wang | | |
| Proc. of 2012 Asian-Pacific Symposium on Structural Reliability and its Applications (APSSRA2012), pp.380-385, Singapore on May 25 (2012) | | |
| | | |
 | Visual Evaluation of Gesture Motion and Walking Difficulty Using Singular Value Decomposition |  | |
| Isao Hayashi, Yinlai Jiang, Shuoyu Wang | | |
| Proc. of the 12th Annual Meeting of Vision Sciences Society (VSS2012), No.56-524, p.308, Naple, U.S.A. on May 15 (2012) | | |
| | | |
 | BIBEA: Boosted Indicator Based Evolutionary Algorithm for Multiobjective Optimization |  | |
| Dung H. Phan, Junichi Suzuki, Isao Hayashi | | |
| Proc. of the 15th Asia Pacific Symposium on Intelligent and Evolutionary Systems (IES2011), No.6-4, Yokosuka, Japan on December 9 (2011) | | |
| | | |
 | Quantitative Assessment of Fall-Limping by Acceleration Analysis Using Singular Value Decomposition |  | |
| Yinlai Jiang, Isao Hayashi, Shuoyu Wang, Kenji Ishida | | |
| Proc. of International Workshop on Advanced Computational Intelligence and Intelligent Informatics (IWACIII2011), No.IWACIII-040, Suzhou, China on November 20 (2011) | | |
| | | |
 | Neocognitron Trained by Winner-Kill-Loser with Triple Threshold |  | |
| Kunihiko Fukushima, Isao Hayashi, Jasmin Leveille | | |
| Proc. of 2011 International Conference on Neural Information Processing (ICONIP2011), Vol.2, pp.628-637, Shanghai, China on November 14 (2011) | | |
| | | |
 | Analysis of the Types of Corporate Culture Using Fuzzy ID3 | | |
| Jong-Dai Gi, Seung-Gook Hwang, Bong-Gyeong Park, Jignesh Panchal, Isao Hayashi | | |
| Proc. of 12th International Symposium on Advanced Intelligent Systems (ISIS2011), pp.116-119, Suwon, Korea on September 29 (2011) | | |
| | | |
 | A Method for Evaluating Gait Disturbance of Evacuees in Disasters Using Singular Value Decomposition |  | |
| Yinlai Jiang, Isao Hayashi, Shuoyu Wang | | |
| Proc. of the 27th Fuzzy System Symposium, pp.625-630, Fukui, Japan on September 13 (2010) | | |
| | | |
 | Online Competitive Incremental-decremental Clustering with the Winner-Kill-Loser Rule |  | |
| Jasmin Leveille, Isao Hayashi, Kunihiko Fukushima, Massimiliano Versace | | |
| Proc. of the Annual Meeting of Neuroinformatics (INCF2011), No.P021, p.140, Boston, U.S.A. on September 4 (2011) | | |
| | | |
 | Fuzzy Bio-Interface: Indicating Logicality from Living Neuronal Network and Learning Control of Bio-Robot |  | |
| Isao Hayashi, Megumi Kiyotoki, Ai Kiyohara, Minori Tokuda, Suguru N. Kudoh | | |
| Proc. of the International Joint Conference on Neural Networks (IJCNN2011), pp.2417-2423, San Jose, U.S.A. on August 3 (2011) | | |
| | | |
 | Toward Time-Sensitive Structure Analysis for SPAM Filtering: A Data Mining Approach |  | |
| Atsushi Inoue, Isao Hayashi, Toshiyuki Maeda, Yoshinori Arai, Takashi Kobayashi | | |
| Proc. of World Conference on Soft Computing (WConSC2011), No.224, San Francisco, U.S.A. on May 26 (2011) | | |
| | | |
 | Fuzzy Bio-Interface: Logicality of Living Neuronal Network and Control of Fuzzy Bio-Robot System |  | |
| Isao Hayashi, Megumi Kiyotoki, Ai Kiyohara, Minori Tokuda, Suguru N. Kudoh | | |
| Proc. of World Conference on Soft Computing (WConSC2011), No.161, San Francisco, U.S.A. on May 25 (2011) | | |
| | | |
 | In Vitro Logicality for Neuro-Robot Hybrid |  | |
| Isao Hayashi, Megumi Kiyotoki, Ai Kiyohara, Minori Tokuda, Suguru N. Kudoh | | |
| Proc. of the fifteenth International Conference on Cognitive and Neural Systems (ICCNS2011), p.84, Boston, U.S.A. on May 14 (2011) | | |
| | | |
 | A Measure of Localization of Brain Activity for the Motion Aperture Problem Using Electroencephalograms |  | |
| Isao Hayashi, Hisashi Toyoshima, Takahiro Yamanoi | | |
| Proc. of the 11th Annual Meeting of Vision Sciences Society (VSS2011), No.53-407, p.242, Naple, U.S.A. on May 10 (2011) | | |
| | | |
 | Fuzzy Bio-interface: Can fuzzy set be an interface with brain? |  | |
| Isao Hayashi, Suguru N. Kudoh | | |
| Proc. of the 22nd Midwest Artificial Intelligence and Cognitive Science Conference (MAICS2011), Omron Plenary Lecture, pp.2-6, Cincinnati, U.S.A. on April 16 (2011) | | |
| | | |
 | Embodied Knowledge of Gesture Motion Acquired by Singular Spectrum Analysis |  | |
| Isao Hayashi, Yinlai Jiang, Shuoyu Wang | | |
| Proc. of the First International Conference on Vulnerability and Risk Analysis and Management (ICVRAM2010) and the Fifth International Symposium on Uncertainty Modeling and Analysis (ISUMA2010), pp.45-52, Hyattsville, U.S.A. on April 11 (2011) | | |
| | | |
 | Pattern Analysis of Core Competency of CEO Using Fuzzy ID3 | | |
| Bong-Gyeong Park, Seung-Gook Hwang, Jignesh Panchal, Isao Hayashi | | |
| Proc. of Asian Network for Quality (ANQ) Congress 2010, Delhi, India October 19-22 (2010) | | |
| | | |
 | Knowledge Acquisition from Motion of Evacuation Instruction Using Singular Value Decomposition |  | |
| Isao Hayashi, Yinlai Jiang, Masanao Hara, Shuoyu Wang | | |
| Proc. of the 26th Fuzzy System Symposium, pp.824-829, Hiroshima, Japan on September 14 (2010) | | |
| | | |
 | Application of TAM Network to Integrity Assessment of Concrete Slabs |  | |
| Kenta Tanaka, Takashi Miyaguchi, Michiyuki Hirokane, Isao Hayashi | | |
| Proc. of the 26th Fuzzy System Symposium, pp.816-821, Hiroshima, Japan on September 14 (2010) | | |
| | | |
 | An Analysis of Usefulness of Collaborative Learning Using Reinforcement Learning in BCI |  | |
| Isao Hayashi, Kunihiko Fukushima | | |
| Proc. of the 26th Fuzzy System Symposium, pp.292-295, Hiroshima, Japan on September 13 (2010) | | |
| | | |
 | A Proposal of Boosting Algorithm by Probabilistic Data Interpolation for Brain-Computer Interface |  | |
| Isao Hayashi, Shinji Tsuruse | | |
| Proc. of the 26th Fuzzy System Symposium, pp.288-291, Hiroshima, Japan on September 13 (2010) | | |
| | | |
 | A Proposal of Structure Analysis Method for Spam Filtering |  | |
| Takashi Kobayashi, Ayane Tsujino, Rie Sasaki, Toshiyuki Maeda, Yoshinori Arai, Atsushi Inoue, Isao Hayashi | | |
| Human Interface 2010, pp.587-592, Kusatsu Japan on September 9 (2010) | | |
| | | |
 | Discrimination of NIRS Signal Data of Calculation Task Using pdi-Boosting Method |  | |
| Shinji Tsuruse, Isao Hayashi | | |
| Human Interface 2010, pp.9-14, Kusatsu Japan on September 8 (2010) | | |
| | | |
 | Acquisition of Logicality in Living Neuronal Networks and its Operation to Fuzzy Bio-Robot System |  | |
| Isao Hayashi, Megumi Kiyotoki, Ai Kiyohara, Minori Tokuda, Suguru N. Kudoh | | |
| Proc. of 2010 IEEE International Conference on Fuzzy Systems (FUZZ-IEEE2010) in 2010 IEEE World Congress on Computational Intelligence (WCCI2010), pp.543-549, Barcelona, Spain on July 22 (2010) | | |
| | | |
 | Three-dimensional Motion Analysis for Gesture Recognition Using Singular Value Decomposition |  | |
| Yinlai Jiang, Isao Hayashi, Masanao Hara, Shuoyu Wang | | |
| Proc. of 2010 IEEE International Conference on Information and Automation (ICIA2010), pp.805-810, Harbin, China from June 20-23 (2010) | | |
| | | |
 | Edge Extraction for the Neocognitron |  | |
| Yuki Makino, Masayuki Kikuchi, Kunihiko Fukushima, Isao Hayashi, Hayaru Shouno | | |
| The Institute of Electronics, Information and Communication Engineers Technical Report, Vol.109,No.461, pp.403-406, Tokyo, Japan on March 11 (2010) | | |
| | | |
 | Neocognitron Trained by a New Competitive Learning |  | |
| Kunihiko Fukushima, Isao Hayashi, Hayaru Shouno, Masayuki Kikuchi, Yuki Makino | | |
| The Institute of Electronics, Information and Communication Engineers Technical Report, Vol.109,No.461, pp.397-402, Tokyo, Japan on March 11 (2010) | | |
| | | |
