 | Academic Background | |
| April, 1977 | Department of Industrial Engineering, Osaka Prefecture University |
| March, 1981 | The Bachelor Degree of Engineering |
| April, 1983 | Department of Industrial Engineering, Graduate School of Engineering, |
| | Osaka Prefecture University |
| March, 1985 | The Master Degree of Engineering |
| June, 1991 | The Doctor Degree of Engineering |
| | |
| | |
 | Occupational Experience | |
| April, 1981 | Sharp Corporation |
| | Semiconductor Department of Electronic Device Division |
| March, 1983 | Resignation |
| April, 1987 | Matsushita Electric Industrial Co. Ltd. (Panasonic) |
| | Department of Information, Central Research Laboratories |
| December, 1987 | Information Systems Research Laboratory |
| April, 1989 | Leader Researcher |
| August, 1989 | Central Research Laboratories |
| April, 1992 | Senior Researcher |
| March, 1993 | Resignation |
| April, 1993 | Hannan University |
| | Lecturer, Department of Management Information, Faculty of Bussiness |
| April, 1994 | Associate Professor, |
| | Department of Management Information, Faculty of Bussiness |
| April, 1996 | Associate Professor, |
| | Department of Management Information, Faculty of Management Information |
| November, 1997 | Professor, |
| | Department of Management Information, Faculty of Management Information |
| April, 2000 | Professor, Graduate School of Corporate Information |
| March, 2004 | Resignation |
| April, 2004 | Kansai University |
| | Professor, Faculty of Informatics |
| | Professor, Computer Science Major, Graduate School of Informatics |
| | |
| | |
 | Ph.D | |
| June, 1991 | Doctor Degree of Engineering |
| | Title: An Identification Method of Fuzzy Models and its Applications |
| | |
| | |
 | Award | |
| April, 1990 | Encouragement Award, The Kansai-Section Joint Convention of Institutes |
| | of Electrical Engineering (in Japan) |
| September, 2007 | Recognition Award, The 9th International Symposium on Advanced Intelligent Systems (ISIS2007) |
| September, 2008 | Best Presentation Award, The Joint 4th International Conference on Soft Computing and Intelligent Systems and 9th International Symposium on Advanced Intelligent Systems (SCIS&ISIS2008) |
| July, 2009 | 2009 Contribution Award, Japan Society for Fuzzy Theory and Intelligent Informatics |
| September, 2012 | The 2012 Best Paper Award of Journal of Japan Society for Fuzzy Theory and Intelligent Informatics |
| September, 2013 | 2013 Contribution Award, Japan Society for Fuzzy Theory and Intelligent Informatics |
| November, 2013 | Best Session Paper Award, The 14th International Symposium on Advanced Intelligent Systems (ISIS2013) |
| September, 2014 | 2014 Contribution Award, Japan Society for Fuzzy Theory and Intelligent Informatics |
| September, 2017 | 2017 Contribution Award, Japan Society for Fuzzy Theory and Intelligent Informatics |
| September, 2018 | 2018 Contribution Award, Japan Society for Fuzzy Theory and Intelligent Informatics |
| September, 2020 | 2019 Contribution Award, Japan Society for Fuzzy Theory and Intelligent Informatics |
| August, 2020 | 2019 Kansai University, "Gakuno-jitsuge Award" (Academic Realization Award) Development of Table Tennis Robot that Trains Player with Fuzzy AI |
| | |
| | |
 | Collaborative Research | |
| July, 1997 | Visiting Researcher |
| - September, 1997 | Knowledge-Based Engineering Systems, University of South Australia, Australia |
| | |
| | |
| April, 1999 | Visiting Researcher |
| - March, 2000 | Department of Cognitive and Neural Systems, Boston University, USA |
| | |
| | |
| October, 2010 | Visiting Professor |
| - September, 2011 | Department of Cognitive and Neural Systems, Boston University, USA |
| | |
| | |
| September, 2021 | Sabbatical Leave |
| - March, 2022 | |