 | Academic Background | |
| 1981 | The Bachelor Degree of Engineering, Department of Industrial Engineering, Osaka Prefecture University |
| 1985 | The Master Degree of Engineering, Graduate School of Engineering, Osaka Prefecture University |
| 1991 | The Doctor Degree of Engineering, Graduate School of Engineering, Osaka Prefecture University |
| | |
| | |
 | Occupational Experience | |
| 1981 | Sharp Corporation |
| 1987 | Department of Information, Central Research Laboratories, Matsushita Electric Industrial Co. Ltd. (Panasonic Co. Ltd.) |
| 1993 | Department of Management Information, Faculty of Bussiness, Hannan University |
| | Lecturer, Department of Management Information, Faculty of Bussiness |
| 2004 | Faculty of Informatics, Kansai University |
| | |
| | |
 | Ph.D | |
| 1991 | Doctor Degree of Engineering |
| | Title: An Identification Method of Fuzzy Models and its Applications |
| | |
| | |
 | Award | |
| 1990 | Encouragement Award, The Kansai-Section Joint Convention of Institutes |
| | of Electrical Engineering (in Japan) |
| September, 2007 | Recognition Award, The 9th International Symposium on Advanced Intelligent Systems (ISIS2007) |
| 2008 | Best Presentation Award, The Joint 4th International Conference on Soft Computing and Intelligent Systems and 9th International Symposium on Advanced Intelligent Systems (SCIS&ISIS2008) |
| 2009 | 2009 Contribution Award, Japan Society for Fuzzy Theory and Intelligent Informatics |
| 2012 | The 2012 Best Paper Award of Journal of Japan Society for Fuzzy Theory and Intelligent Informatics |
| 2013 | 2013 Contribution Award, Japan Society for Fuzzy Theory and Intelligent Informatics |
| 2013 | Best Session Paper Award, The 14th International Symposium on Advanced Intelligent Systems (ISIS2013) |
| 2014 | 2014 Contribution Award, Japan Society for Fuzzy Theory and Intelligent Informatics |
| 2017 | 2017 Contribution Award, Japan Society for Fuzzy Theory and Intelligent Informatics |
| 2018 | 2018 Contribution Award, Japan Society for Fuzzy Theory and Intelligent Informatics |
| 2020 | 2019 Contribution Award, Japan Society for Fuzzy Theory and Intelligent Informatics |
| 2020 | 2019 Kansai University, "Gakuno-jitsuge Award" (Academic Realization Award) Development of Table Tennis Robot that Trains Player with Fuzzy AI |
| 2023 | 2022 Contribution Award, Japan Society for Fuzzy Theory and Intelligent Informatics |
| 2023 | 2023 Achievement Award, Japan Society for Fuzzy Theory and Intelligent Informatics |
| 2024 | The 2023 Best Paper Award of Journal of Japan Society for Fuzzy Theory and Intelligent Informatics |
| 2024 | 2023 Contribution Award, Japan Society for Fuzzy Theory and Intelligent Informatics |
| | |
| | |
 | Collaborative Research | |
| 1997 | Visiting Researcher, Knowledge-Based Engineering Systems, University of South Australia, Australia (3 Months) |
| | |
| | |
| 1999 | Visiting Researcher, Department of Cognitive and Neural Systems, Boston University, USA (1 Year) |
| | |
| | |
| 2010 | Visiting Professor, Department of Cognitive and Neural Systems, Boston University, USA (1 Year) |
| | |
| | |
| 2021 | Sabbatical Leave (1 Year) |